Undergraduate Programs
| Program | Tuition Fee (Annual) | Other Fees |
|---|---|---|
| B.Tech (Engineering) | ₹1,25,000 | ₹25,000 (Lab, Library, Sports) |
| B.Sc. | ₹60,000 | ₹15,000 (Lab, Library) |
| B.Com | ₹55,000 | ₹12,000 (Library, Sports) |
| B.A. | ₹50,000 | ₹10,000 (Library, Cultural) |
| BBA | ₹65,000 | ₹12,000 (Activities, Clubs) |
| BCA | ₹75,000 | ₹15,000 (Software, Lab) |
| B.Pharm | ₹1,00,000 | ₹20,000 (Lab, Library) |
| B.Sc. Nursing | ₹90,000 | ₹18,000 (Clinical, Lab) |
| B.A. LL.B (Integrated) | ₹85,000 | ₹15,000 (Library, Moot Court) |
| B.Sc. Agriculture | ₹95,000 | ₹20,000 (Field Training) |

